Project Summery

Social Media
More Info A2Z Property Link
Contact

07122531431

Rera No

P50500018810

Unit Details

Type Total Units Carpet Area (sqft)
Block A1 40 303 - 303
Block A2 40 303 - 303
Block A3 40 303 - 303
Block B1 37 303 - 303
Block B2 37 303 - 303
Block B3 37 303 - 303
BloCk B4 37 303 - 303
Block B5 37 303 - 303
Block B6 37 303 - 303
Block B7 37 303 - 303
Block B8 37 303 - 303
Block B9 37 303 - 303
Block B10 37 303 - 303
Block B11 37 303 - 303
Block B12 37 303 - 303
Block B13 37 303 - 303
Block B14 37 303 - 303
Block B15 37 303 - 303
Block B16 37 303 - 303
Block B17 37 303 - 303
Block B18 37 303 - 303
Block B19 37 303 - 303
Block B20 37 303 - 303
Block B21 37 303 - 303
Block B22 37 303 - 303
Block B23 37 303 - 303
Block B24 37 303 - 303
Block B25 37 303 - 303
Block B26 37 303 - 303
Block B27 37 303 - 303
Block B28 37 303 - 303
Block B29 37 303 - 303
Block B30 37 303 - 303
Block B31 37 303 - 303
Block B32 37 303 - 303
Block B33 37 303 - 303
Block B34 37 303 - 303
Block B35 37 303 - 303
Block B36 37 303 - 303
Block B37 37 303 - 303
Block B38 37 303 - 303
Block B39 37 303 - 303
Block B40 37 303 - 303
Block B41 37 303 - 303
Block B42 37 303 - 303
Block B43 37 303 - 303
Block B44 37 303 - 303
Block B45 37 303 - 303
Block B46 37 303 - 303
Block B47 37 303 - 303
Block B48 37 303 - 303
Block B49 37 303 - 303
Block B50 37 303 - 303
Block B51 37 303 - 303
Block B52 37 303 - 303
Block B53 37 303 - 303
Block B54 37 303 - 303
Block B55 37 303 - 303
Block B56 37 303 - 303
Block B57 37 303 - 303
Block B58 37 303 - 303
Block B59 37 303 - 303
Block B60 37 303 - 303
Block C 34 303 - 303
Block D 14 202 - 202
Block E 11 202 - 202
Block F 10 199 - 199
Block G 13 103 - 103
Block H 24 101 - 101

Amenities

* Actual amenities may vary with displayed information.

Gymnasium

Fire Safety

Rain Water Harvesting

RCC Road

Street Light

Common Valuable Amenities

Internal Roads & Footpaths
Water Conservation, Rain water Harvesting
Energy management
Fire Protection And Fire Safety Requirements
Electrical Meter Room, Sub-Station, Receiving Station
Aggregate area of recreational Open Space
Open Parking
Water Supply
Sewerage (Chamber, Lines, Septic Tank , STP)
Storm Water Drains
Landscaping & Tree Planting
Street Lighting
Community Buildings
Treatment And Disposal Of Sewage And Sullage Water
Solid Waste Management And Disposal

Location

Project Details

Address

Pmay Kh 63 Mz Tarodi Khurd

18 Mt Road, Near Symbiosis University, Nagpur, Maharastra - 440035

Contact

07122531431

Share on
Promoters

Nagpur Metropolitan Regional Development Authority

Rera No

P50500018810

End Date

2022-12-31

District

Nagpur

State

Maharashtra

Project Type

Residential

Disclaimer

The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website.